Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 6 $2,205,500 119
Adobe Acres 8 $274,250 33
Alameda 30 $604,353 140
Alamosa 15 $571,313 62
Alvarado 16 $582,842 83
Apache 27 $455,478 53
Armijo 9 $294,611 120
Arroyo Del Oso 14 $332,564 56
Atrisco 7 $289,857 144
Bandelier 78 $445,472 84
Barcelona 4 $206,213 89
Bel-air 12 $247,333 37
Bellehaven 8 $225,250 50
Bernalillo Elementary 1 $10,990,000 77
Carlos Rey 14 $293,179 59
Chamiza 21 $504,833 76
Chaparral 36 $310,171 85
Chelwood 9 $261,000 77
Cochiti (y) 18 $426,461 82
Collett Park 29 $488,800 40
Comanche 29 $466,292 58
Dennis Chavez 19 $528,768 36
Dolores Gonzales 10 $359,080 170
Double Eagle 90 $997,826 92
Duranes (y) 8 $466,500 185
East San Jose 8 $157,988 56
Edmund G Ross 25 $300,132 85
Edward Gonzales 24 $525,851 137
Emerson 11 $280,436 84
Eugene Field 10 $286,950 60
George I Sanchez Collaborative Community 18 $313,449 101
Georgia O Keeffe 56 $954,745 98
Georgia O'keeffe Elementary School 2 $2,622,500 172
Governor Bent 23 $299,200 49
Griegos 24 $592,492 63
Hawthorne 4 $275,000 57
Helen Cordero 3 $206,333 35
Hodgin 21 $253,219 53
Hubert Humphrey 31 $730,441 35
Inez 17 $269,967 47
Janet Kahn School 8 $328,338 34
Joe Harris 1 $440,000 77
John Baker 20 $455,965 37
Kirtland 2 $304,950 134
Kit Carson 4 $327,500 83
La Luz 16 $266,831 77
La Mesa 5 $220,480 109
Lavaland 22 $212,535 140
Lew Wallace 43 $381,498 120
Longfellow 18 $228,744 178
Los Padillas 78 $94,081 943
Los Ranchos 13 $746,600 218
Lowell 4 $283,725 29
Macarthur 9 $390,044 62
Manzano Mesa 44 $387,911 59
Maria M Hughes 20 $404,890 63
Mark Twain (y) 13 $303,069 47
Mary Ann Binford 22 $336,083 79
Matheson Park 25 $280,228 56
Mccollum 7 $292,071 35
Mission Avenue 27 $398,721 97
Mitchell 20 $302,295 73
Monte Vista 38 $410,334 79
Montezuma 12 $594,033 44
Montezuma Elementary 2 $619,500 26
Mountain View 8 $384,238 184
Navajo (y) 7 $1,852,100 53
North Star 27 $1,025,170 106
Onate (y) 26 $397,853 78
Osuna 18 $436,461 39
Painted Sky 25 $336,678 86
Pajarito 50 $159,212 919
Petroglyph 31 $531,548 81
Puesta Del Sol 1 $289,000 9
Reginald Chavez 30 $546,780 78
Rio Rancho 1 $479,900 26
Rudolfo Anaya 32 $353,671 54
S R Marmon (y) 34 $398,385 120
S Y Jackson 24 $480,717 58
Sandia Base 4 $127,000 89
Seven Bar 24 $368,612 72
Sierra Vista 34 $342,891 47
Sombra Del Monte 12 $379,566 40
Sunset View 110 $342,236 153
Tierra Antigua 83 $396,647 172
Tomasita 19 $300,052 29
Tres Volcanes 28 $447,943 58
Unknown 14 $493,343 134
Valle Vista 13 $267,900 47
Ventana Ranch 23 $374,039 41
Wherry 3 $257,800 202
Whittier 22 $296,055 89
Zia 23 $604,113 69
Zuni 16 $356,506 56

Login to My Homefinder

Pixel